Nd:Ce:Fa'ailoga fa'ainisinia o la'au tioata leisa YAG | |
Fa'atonuga fa'ama'i | Nd:0.1~1.4at%,Ce:0.05~0.1at% |
Fa'atonuga tioata | <111>+50 |
Fa'aliliuga fa'aletonu i luma o le galu | s0.1A/inisi |
Fuafuaga fa'aumatia | ≥25dB |
Tele oloa | Diameter≤50mm, Length≤150 mmSlats ma tisiketi e mafai ona faʻapipiʻiina e tusa ai ma manaoga o tagata faatau. |
Fa'apalepale vaega | Diamita:+0.00/-0.05mm, Umi:±0.5mm |
Fa'agasologa o luga o le cylindrical | E olo lelei, fa'aiila, filo |
Fa'ai'u foliga tutusa | ≤ 10” |
O le fa'asagaga o le pito pito i luga o le tootoo | ≤ 5' |
Fa'ai'u foliga mafolafola | 入/10 @632.8nm |
Tulaga lelei | 10-5 (MIL-0-13830A) |
Chamfer | 0.15+0.05mm |
Ufiufi | S1/S2:R@1064nms0.2% |
S1:R@1064nm≤0.2%,S2:R@1064=20+3% | |
S1:R@1064nm≤0.2%,S2:R@1064nmz99.8% | |
O isi faiga ata tifaga e mafai ona fa'apitoa. | |
Le fa'aleaga leisa fa'alava o le ata ata | ≥500MW/cm2 |
Leisa galu umi | 1064nm |
Diode pamu absorption umi galu | 808nm |
Fa'ailoga fa'afofo | 1.8197@1064nm |
fa'apitoa | Metallization luga |
Fa'ai'u mata pito pito, fa'alu'u/convex luga, ma isi. |